Back to News
Christmas Raffle Results and Bursary Fund
Winning Tickets
Time Out burger 2 for1 box | Pink 160 |
Magnum of Champagne | Pink 113 |
Magnum of Champagne | Pink 146 |
Cointreau | Pink 134 |
2 adults for a choice of shows at Shepherd's Bush Empire | Pink 196 |
Bottle of fizz | Orange 493 |
Tennis coaching session 1hr | Pink 55 |
Champagne - Tattinger | Pink 51 |
Cycling accessories | PInk 154 |
Leather wallet | Orange 476 |
Troy Miller Gershwin Reimagined | Pink 197 |
Yann Tiersen | Pink 92 |
Time Out vegan 2 for1 box | Pink 207 |
2 adults 2 kids tickets for London Zoo | Pink 209 |
Remote helicopter | Pink 175 |
A massive THANK YOU to all who donated prizes, bought tickets and gave loose change on their way out. Raffle tickets raised £345 and donations on the way out raised £166.50, absolutely smashing our target of £350 to raise a whopping £511.50 in total. 100% of this will go towards supporting bursary places in the upcoming term. Nice one YMM!